Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 378.00 | 376.00 | 376.00 | 373.00 | 373.00 | 370.00 | 370.00 | 368.00 | 368.00 | 366.00 | 366.00 | 366.00 | 366.00 | 366.00 | 366.00 | 366.00 | 371.00 | 371.00 | 371.00 | 371.00 | 371.00 | 375.00 | 380.00 | 380.00 | 380.00 | 390.00 | 390.00 | 400.00 | 400.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 370.00 | 380.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 430.00 | 470.00 | 480.00 | 500.00 | 500.00 | 500.00 | |
Rice area (000 Ha) | 200.00 | 210.00 | 239.00 | 255.00 | 257.00 | 133.00 | 134.00 | 140.00 | 147.00 | 154.00 | 162.00 | 170.00 | 182.00 | 201.00 | 191.00 | 200.00 | 206.00 | 194.00 | 201.00 | 197.00 | 210.00 | 210.00 | 235.71 | 231.60 | 230.73 | 233.10 | 235.83 | 233.20 | 252.20 | 175.00 | 110.00 | 120.00 | 60.00 | 45.00 | 50.00 | 75.60 | 135.20 | 161.90 | 153.70 | 143.50 | 130.00 | 120.00 | 120.00 | 120.00 | 120.00 | 130.00 | 160.00 | 190.00 | 247.58 | 251.23 | 252.00 | 250.00 | 230.00 | 220.00 |
Paddy yield (t/Ha) | 0.57 | 0.57 | 0.52 | 0.51 | 0.53 | 1.06 | 1.06 | 1.09 | 1.11 | 1.23 | 1.23 | 1.24 | 1.24 | 1.23 | 1.20 | 1.23 | 1.24 | 1.26 | 1.24 | 1.23 | 1.28 | 1.35 | 1.23 | 1.29 | 1.25 | 1.24 | 1.26 | 1.28 | 1.17 | 1.03 | 0.91 | 0.92 | 1.08 | 1.11 | 1.12 | 1.25 | 1.25 | 1.29 | 1.28 | 1.28 | 1.12 | 0.92 | 0.83 | 0.92 | 1.29 | 1.26 | 1.45 | 1.55 | 1.18 | 1.18 | 1.18 | 1.16 | 1.17 | 1.08 |
Paddy Production (000 t) | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 | 141.00 | 142.00 | 152.00 | 163.00 | 190.00 | 200.00 | 210.00 | 225.00 | 248.00 | 229.00 | 245.00 | 256.00 | 244.00 | 249.00 | 243.00 | 269.00 | 284.00 | 290.00 | 298.00 | 289.00 | 288.00 | 297.70 | 297.70 | 294.09 | 180.00 | 100.00 | 110.00 | 65.00 | 50.00 | 56.20 | 94.45 | 168.40 | 209.40 | 196.30 | 183.40 | 145.00 | 110.00 | 100.00 | 110.00 | 154.80 | 164.00 | 231.80 | 295.15 | 293.00 | 296.09 | 298.00 | 291.00 | 270.00 | 237.00 |
Milled production (000 t) | 76.70 | 80.04 | 83.38 | 86.71 | 90.04 | 94.05 | 94.71 | 101.38 | 108.72 | 126.73 | 133.40 | 140.07 | 150.07 | 165.42 | 152.74 | 163.42 | 170.75 | 162.75 | 166.08 | 162.08 | 179.42 | 189.43 | 193.43 | 198.77 | 192.76 | 192.10 | 198.57 | 198.57 | 196.16 | 120.06 | 66.70 | 73.37 | 43.36 | 33.35 | 37.48 | 63.00 | 112.32 | 139.67 | 130.93 | 122.33 | 96.72 | 73.37 | 66.70 | 73.37 | 103.25 | 109.39 | 154.61 | 196.86 | 195.43 | 197.49 | 198.77 | |||
Rice imports (000 t) | 22.77 | 27.29 | 35.94 | 43.88 | 32.50 | 46.30 | 34.38 | 45.51 | 27.80 | 49.01 | 54.14 | 41.80 | 46.01 | 34.50 | 30.64 | 37.47 | 55.81 | 60.97 | 73.94 | 86.39 | 95.51 | 98.44 | 77.71 | 101.02 | 85.32 | 95.00 | 89.30 | 78.50 | 130.00 | 65.00 | 165.00 | 121.00 | 129.00 | 100.00 | 30.20 | 35.41 | 13.10 | 46.00 | 40.70 | 80.92 | 89.63 | 101.98 | 100.60 | 107.63 | 151.85 | 216.22 | 148.40 | 170.43 | 248.12 | 294.50 | 150.13 | 242.32 | 270.62 | |
Rice exports (000 t) | 0.00 | 0.00 | 0.04 | 0.15 | 0.00 | 0.11 | 0.50 | 0.02 | 0.02 | 2.24 | 0.01 | 2.00 | 2.00 | 2.00 | 0.50 | 6.42 | ||||||||||||||||||||||||||||||||||||||
Total rice consumption (000 t) | 99.48 | 107.33 | 119.32 | 130.58 | 122.54 | 140.31 | 129.10 | 146.89 | 136.53 | 175.59 | 187.54 | 181.87 | 196.08 | 199.92 | 183.38 | 200.88 | 226.45 | 223.26 | 240.06 | 248.61 | 275.19 | 287.93 | 268.90 | 299.77 | 278.08 | 287.10 | 287.87 | 277.07 | 299.48 | 211.74 | 231.70 | 194.37 | 172.36 | 133.35 | 67.68 | 98.41 | 120.66 | 159.94 | 161.63 | 188.59 | 203.78 | 199.30 | 177.28 | 179.60 | 239.82 | 269.56 | 317.80 | 387.12 | 411.75 | 422.06 | 434.16 | |||
Fertilizer usage (NPK) (000 t) | 0.13 | 0.13 | 0.27 | 0.54 | 0.80 | 3.78 | 4.32 | 3.26 | 4.89 | 6.28 | 5.19 | 10.19 | 8.99 | 9.02 | 13.28 | 16.09 | 16.74 | 11.21 | 14.82 | 8.38 | 13.75 | 3.47 | 7.37 | 2.89 | 3.84 | 4.26 | 8.97 | 8.50 | 6.75 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production season
|
Write-up taken from the IRRI's Rice Almanac (2013):
Liberia, whose coast is known as the Grain Coast, faces the Atlantic Ocean in West Africa, occupying 111,370 km2 between Sierra Leone and Côte d’Ivoire, with a population of 4.1 million (2011). There are low-lying coastal plains where most crops, including rice, are grown, and a mountainous interior with central plateaus. Arable land is less than 5% of the land area, but agriculture contributes 53.1% to the country’s GDP and occupies less than two-thirds of the workforce.
Source: FAOSTAT database online and AQUASTAT database online, as of November 2012.